The Orie Pricing
The Orie Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Study | 48 | 517 | 78 | - | - |
2 Bedroom (1 Bath) | 55 | 592 | 78 | - | - |
2 Bedroom (2 Bath) | 60 | 646 | 77 | - | - |
2 Bedroom Premium | 63 | 678 | 77 | - | - |
2 Bedroom Premium + Study | 65 | 700 | 78 | - | - |
3 Bedroom | 79 | 850 | 78 | - | - |
3 Bedroom Premium | 95 - 97 | 1023 - 1044 | 78 | - | - |
3 Bedroom Dual Key | 105 | 1130 | 39 | - | - |
4 Bedroom | 113 | 1216 | 78 | - | - |
4 Bedroom Premium + Study | 127 | 1367 | 39 | - | - |
5 Bedroom w Private Lift | 135 | 1453 | 77 | - | - |
Total | 777 |
(All prices for The Orie Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Orie Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Orie Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.